Library
UL/CSA Approvals
Library
UL/CSA Approvals
Contactors/Starters
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CA8 Contactors |
CA8(-05, -R05, -09, -R09, -12 or –R12)(C)(-01, -10, -M22, -M31 or -M40)* CAU8(–KR)(-05, -09 or -12)(C)(-02, -20, -24 or -42) |
E41850 | 164704 | |
CA8 Contactors/Starters |
CA(T)8-05(C)...12(C) CAU(T)8-05(C)...12(C) |
E41850 | 164704 | |
CA8 Accessories | Bus Bars CA8-WT, CA8-W453, CA8-W454 | E33916 | ||
CA8 Accessories | CA8/CS8 Auxiliaries | E41850 | 164704 | |
CA8 Accessories | CM8 Mechanical Interlock | E33916 | ||
CA8 Accessories | CA8-W Bus Bar | E33916 | ||
CA8 Accessories | CS8/CA8 Auxiliary Contacts | E33916 | ||
CA8 Accessories | CR_8 Surge Suppressors | E33916 |
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CA7 Contactors | CA7(–09, -12, -16, -23, -01 or –10) * | E41850 | ||
CA7 Contactors & Starters | CA(T)7-9...-97 | E41850 | 164704 | |
CA7 Contactors | CA7-9…23, CAS7-9…23, CAU7-9…23, CASU7-9…23, CA7-R9…R23 (Switzerland) | E41850 | 164704 | |
CA7 Contactors | CA7-30...37, CAS7-30...37, CAU7-30...37, CASU7-30...37 (Switzerland) | E41850 | 164704 | |
CA7 Contactors | CA7-40 (Poland) | E41850 | 164704 | |
CA7 Contactors | CA7-43, CAS7-43, CAU7-43, CASU7-43 (Switzerland) | E41850 | 164704 | |
CA7 Contactors | CA7-43...55, CAS7-43...55, CAU7-43...55, CASU7-43...55 (Poland) | E41850 | 164704 | |
CA7 Contactors | CA7-60...85 | E41850 | 164704 | |
CA7 Contactors | CA7-60...97 (Poland) | E41850 | 164704 | |
CA7 Contactors | CA7-90 (Poland) | E41850 | 164704 | |
CA7 Contactors & Starters | CA(T)7-9C/E...-43C/E, -60D...-97D | E41850 | 164704 | |
CA7 Rev. Contactors/Starters | CAU(T)7-9...-97 | E41850 | 164704 | |
CAN7 Contactors | CAN7-12(E), CAN7-16(E), CAN7-37(E), CAN7-43(E), CAN7-85(D) | E41850 | ||
CA7 Rev. Contactors/Starters | CAU(T)7-9C/E...-43C/E, -60D...-97D | 164704 | ||
CAL7 Lighting Contactors | CAL7-20-M40, CAL7-30-M40, CAL7-60-M40 | E14843 |
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CA7/CS7 Accessories |
CA7-PA-, -PV-, followed by additional numbers CS7-PV- followed by additional numbers CZE7-, CZA7-, CRZE7-, CRZA7-, CRZY7-30 CM7-, CV7-, CRI7E, CRC7-, CRD7-, CRV7- |
E33916 | 164704 | |
CA7 Accessories | CRI7E-__ Electronic Interface | E33916 | ||
CA7 Accessories |
CA7/CS7 Auxiliary Contacts CV7 Mechanical Latch CZ_7 Pneumatic Timers CM7(-02) Mechanical Interlock |
E33916 | ||
CA7 Accessories |
CAUT7-PW… CAYT7-PW… CA7-PW… Power wiring kits |
|||
CA7 Accessories |
CA7-P-K__ Terminal Lug Kit CA7-P-B__ Paralleling Link |
E33916 |
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CA9 Contactors | CA9-116(EI)...370(EI), CAU9-116(EI)...370(EI) and accessories | E41850 | ||
CA9 Contactors | CA9-400-EI...1060-EI, CA9-860EI...1060-EI, CAU9-400-EI...750-EI- and accessories | E41850 | ||
CA9 Contactors | CA9-860-EI / 1060-EI / 1260-EI / 2050-EI / 2650-EI and accessories | E196120 | ||
CA9 Accessories |
CA9-S3-11 / CA9-S4-11 CA9-S3-B01 / CA9-S3-B10 |
E33916 | ||
CA9 Contactors |
CA(T)9-116(EI)...205(EI) CAU(T)9-116(EI)...205(EI) |
E41850 | ||
CA9 Accessories | CA9-S1/S2 Auxiliary Contacts | E33916 | ||
CA9 Accessories | CA9-S3/S4 Auxiliary Contacts | E33916 |
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CA6 Contactors |
CA(T)6-115(EI), -140(EI), -180(EI) CAU6-115...180 * CAN6-115..180 |
E41850 | 164704 | |
CA6 Contactors |
CA6-210(EI), ...-250(EI), ...-300-EI, CAU6-210(EI), ...-250(EI), ...-300-EI |
E41850 | 164704 | |
CA6 Contactors | CA6, CAS6, CAN6-95...180-(E, EI) | E41850 | ||
CA6 Contactors | CA6-630-EI, CA6-860-EI | E3125 | 164704 | |
CA6 Contactors | CA6-420-EI, CAS6-420-EI, CAU6-420-EI | E41850 | ||
CA6 Accessories | CA6-180-V_ , CA6-420-V_ | E33916 |
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CA5 Contactors | CA(T)5-550, -700, -850, -1200 | E3125 |
Special Purpose Contactors
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CNX |
CNX-201...203 CNX-205...208 |
E41850 |
Definite Purpose Contactors
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CDP2 Contactors | CDP2-A1P(30A...40A), CDP2-A2P(30A...40A), CDP2-B3P(30A...40A), CDP2-C3P(50A...60A), CDP2-D3P(75A...90A), CDP2-E4P(30A...40A) | E3125 |
Auxiliary Contacts and Accessories
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CA7/CS7 | CA7-PA-, -PV-, followed by additional numbers | E33916 | LR 13908 | |
CS7-PV- followed by additional numbers | ||||
CZE7-, CZA7-, CRZE7-, CRZA7-, CRZY7-30 | ||||
CM7-, CV7-, CRI7E, CRC7-, CRD7-, CRV7- | ||||
CA9 | CA9-S3-11, CA9-S4-11, CA9-S3-B01, CAS9-S3-B01, CA9-S3-B10 | E33916 | ||
CA6 | CA6-P-11, -P2-11, -P3-11, -P4-11, -P2-L11, -P2-B11, -P3-B11 | E33916 | LR 13908 | |
CA6(180, 420)(VLHB, -VT, -VTHB, VYU, -VY, VYHB) and CA6(-140, -180, -300 or –420)(–PW, -PY, -PYR or –PYHB) | E33916 | |||
CRC6, CRV6 | ||||
CA4/CS4 | CA4-PW..., CAUT4-PW... | E33916 | ||
CA4-PW..., CS4-P... CRZE4, CRC4, CRD4, CRV4 |
E33916 | LR 13908 |
Open & Enclosed Contactors & Starters
KWIKstarters
Type | Product Covered | UL File | CoC |
---|---|---|---|
CAK7 CBK7 |
CAK7 & CBK7 KWIKstarters | E3125 |
Motor Protection
Solid State Overload Relays
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CEP7-1 | CEP7-1EF(EE)_B, CEP7-1EF(EE)_D, CEP7-1EF(EE)_E, CEP7-1EF(EE)_P | E14840 | ||
CEP7-1EPB, CEP7-1EPD, CEP7-1EPE | E14840 | |||
CEP7-1ERR, CEP7-1EGJ, Series A | E14840 |
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CEP7 | CEP7-ED1 (A, B, C, D or E)(B or P) SeriCET4, CWE4-2.5...630es A, B or C, CEP7, CEP7R, CEP7S-EE | E14840 | ||
CEP7-CBCT1; Series A | E14840 | |||
CEP7-CBCT2, CEP7-CBCT3, CEP7-CBCT4, Series A | E14840 | |||
CEP7-_ Side Mount Modules and accessories | E14840 | 1783916 | ||
CEP7-EDN Series A., CEP7(-EJM, -EDN, -ERR, -EPT, -EGF, -EGJ); Series A or B | E14840 | |||
CEP7(-EGF, -EGJ); Series A | E53935 | |||
CEP7(-EMR, T1R)... Series A CMR7N(-EMR, T1R)... Series A |
E14840 |
Electronic Motor Protection
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CEP9 | CEP9 Communication, Control and Sensing Modules | E14840 | ||
CEP9-ESM(-I, -IG, -VIG)(-23, -55) -T, -P, -CT or -7T) (-30 or -60) CEP9-ESM(-I, -IG, -VIG)(-97)(-P, -T, -7T) -100 CEP9-EIO-(63-24D, 43-120, 43-240), CEP9-EIOGP-42-24D |
E14840 | |||
CEP9-EXP-A10-31 | E14840 | |||
CET4 | CET4, CWE4-2.5...630 | E33916 | LR 13908 | |
CEF1 | CEF1-11, -12, -41, -42, -51, -52 | E33916 | LR 13908 | |
CER-1, CEL-1 |
Thermistor Protection Relays
Type | Product Covered | UL File | COC | CSA |
---|---|---|---|---|
RT7 | RT7-E1, -E2 | E33916 | LR 13908 |
Softstarter Intelligent Controllers
Softstarter Intelligent Controllers
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
PCEC | PCEC-032…234-600V-120V…-240V | E96956 | LR 1234 | |
PCS | PCS-003...037 | E96956 | LR 1234 | |
PCS-043…085A | ||||
PCS-108, -135A | ||||
PCS-201...251A | ||||
PCS-317...480A | ||||
PFS/PFB/PFD | PF Series + Accessories 5...85A | E96956 | LR 1234 | |
PF Series + Accessories 108...251A | ||||
PF Series + Accessories 317...480A | ||||
PF Series + Accessories 625...1250A | ||||
PFP-0085 & PFP-0480 | ||||
PB | PBS-011, -016, -022 | E155559 | 700055 |
Motor Circuit Controllers
KTA3 Manual Motor Starters
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
KTA3-100 | KT3-100-PE-11, -20, -02 | E54612 | LR 13908 | |
KT3-100-PF-20, -02 | ||||
KT3-100-AA, -UA, -PF | ||||
KT3-100-PF2-11 | ||||
KTA3-160s | KTA3-160s |
KT4 Manual Motor Starters
Type | Product Covered | UL File | COC | CSA |
---|---|---|---|---|
KT4 | KT4-C2A, suitable for group installation | E54612 |
KT5 Manual Motor Starters
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
KT5 | KTA5-32A-__A controllers – and auxiliary/trip contacts, Shunt Release, Undervoltage release, Padlock Kits | E54612 | ||
KT5-HCRY & KT5-HTC Handles | E54612 | |||
KT5-32-DB-45/54/63-_ compact bus bars | E54612 | |||
KT5-EN_65 & KT5-DM_65 Enclosures | E54612 | |||
KT5-32-PEK12 & KT5-32-PEC23 connection modules | E41850 |
KT7 as Manual Motor Controllers
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
KT7 | All KT7s applied as a manual motor controller | E54612 | LR 13908 | |
KT7 | KT7 Accessories | E33916 |
KT7 as Self-protected Combination Controllers
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
KT7 | All KT7s that are self-protected manual combination controllers Construction Type E | E205542 | ULc | |
KT7-25S Series + Accessories | ||||
KT7-25H Series + Accessories | ||||
KT7-45H Series + Accessories | ||||
KT7-P Auxiliary Contacts |
KTV7 Multi-Motor Controllers for VFDs
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
KTV7 | All KTV7 as Group Installation Controllers | E54612 | ||
All KTV7 as Self-Protected Combination Controller Type E | E205542 |
KTU7 Molded Case Circuit Breakers
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
KTU7 | All KTU7-D Molded Case Circuit Breakers | E334037 | ||
KTU7-D Accessories | E33916 |
KT9 as Motor Controllers
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
KT9 | All KT_9s, KTA9, KTC9, KTC9, KTV9 motor controller | E54612 | ||
KT9 | KT9 Auxilliary Contact Block KT9-AA, KT9-PE1, KT9-PEF1, KT9-UA | E518407 | ||
KT9 | Door Handle Adapter KT9-DNC | E518407 | ||
KT9 | KT9- HT, HTT, HTL, HTN, HTRY, KN, KRY, M3 | E518407 | ||
KT9 | KT9- S1, S2, SB, SY | E518407 | ||
KT9 | KT9-40-TE, KT9-KBH | E518407 | ||
KT9 | KTU9-40H-_ | E334037 |
Ecombo Starters Assemblies
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CLE | CLE-8... /CLE-7... Ecombo Non-Reversing Starters | E205542 | ||
CLUE | CLUE-8... /CLUE-7... Ecombo Reversing Starters | E205542 | ||
CLE + O/L | CLE-8... /CLE-7... Ecombo Non-Reversing Starters | E205542 | ||
CLUE + O/L | CLUE-8... /CLUE-7... Ecombo Reversing Starters | E205542 | ||
CK7/CKU7 | CK7 and CKU7; -9(C or E)...43(C or E) -AS or AH followed by additional numbers or letters | E205542 | CNL | |
CLT7 and CLUT7; -9(E or D)...-72(E or D) (10 or 11) | E125316 | |||
CK7 and CKU7; -9(C or E)...43(C or E) | E54612 | |||
CL7 | CL7-9..43 -AS or AH followed by additional numbers or letters | E205542 | ||
CLU7 | CLU7-9..43 -AS or AH followed by additional numbers or letters | E205542 | ||
CLT7 | CLT7/CLUT7-9..43 followed by additional numbers or letters | E125316 | ||
CX7/CXU7 (KT7) | CX7 and CXU7; -9…23(E) followed by additional numbers or letters | E205542 | ||
CL8/ CLU8 | CL7/CLU7-09(C)..12(C) -AS or AH followed by additional numbers or letters | E205545 |
Wöhner Bus System
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
W- | Wöhner 3Phase 60mm Bus Bar System | E123577 |
Control, Timing & Solid State Relays
Control Relays
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
CS8 | CS8-, CS8C- | E33916 | ||
CS7 | CS7-, CS7C- | E33916 | LR 13908 | |
CS1 | CS1UA with suffix U or K | E33916 | LR 13908 |
Electronic Timing Relays
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
RZ7 | RZ7-FS-, RZ7-FS...-EX, RZ7-FE- | E14840 | cULus | |
RZ7 | RZ7-FSK3AU23-EX, RZ7-FSK3CU23-EX, RZ7-FSM3UU23-EX, RZ7-FSM4UU23-EX Hazardous Locations Class I, Groups A, B, C and D, Division 2 | E317176 | cULus |
Relpol Relays
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
Relpol | R2, R4 | E105728 | LR 86957 | |
R15 | E105728 | LR 86957 | ||
RUC, RY2, RM84, RM85, PZ8/11 | E105728 | LR 86957 | ||
GZT80, GZT/2/4 | E228916 | LR 86957 | ||
PI6W | E228916 | |||
RM699 | E105728 |
Solid State Relays
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
GQ | GQ followed by 15, 25, 50 or 90, followed by 24, 48 or 60, followed by D or A, followed by 0 or 1, followed by 0, 1, 2, 3 or 4 | E243386 | ||
GTS | GTS 15/230*, GTS 15/480*, GTS 25/230*, GTS 25/480*, GTS 40/230*, GTS 40/480*, GTS 50/230*, GTS 50/480*, GTS 60/230*, GTS 60/480*, GTS 75/230*, GTS 75/480*, GTS 90/230*, GTS 90/480*, GTS 120/230*, GTS 120/480*, * - Followed by suffix and/or number. | E243386 | ||
GTZ | GTZ followed by 25, 40, 55, followed by /400, /480, /600, followed by -0, followed by -0, -1, m ay be followed by VEN-90, VEN-91. | E243386 | ||
SAR/S |
SAR6-10, -25, -30, -40, -50, -75, -100 followed by -1, -1D, -3 or -3D |
E175459 | 702967 | |
SAS3-10, -25, -30, -40, -50, -75, -100 followed by -1, -1D, -3 or -3D |
E175459 | 702967 | ||
SAS6-10, -25, -30, -40, -50, -75, -100 followed by -1, -1D, -3 or -3D |
E175459 | 702967 |
Pilot Devices
Pilot Devices
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
D7 |
All D7 components, D7-AHA1,D7-ALM/ALP, D7-ATK2, D&-ALC1 D7-A3BA, D7-N2, D7-N3, D7-A6PR5, D7-AMEGY D7 (-AEL1, -AL01, -ASL2L, AML1 and AML2) Series A D7-ABE7 Series A D7-AB7 800F or D7-ABE7 Series A D7C-AS3 or AS5 Series A D7C-AS3 or AS5 Series A D7C-AWG Series A |
E14840 | 206918 | |
D7 Contact Blocks | E14840 | 206918 | ||
D7-p , -P351, -P451, -P351D, -P451D D7(1...6)(M,PY)(P,M) Series A |
E14840 | |||
Metal or Plastic Enclosure for D7(1..6)(LY, MY, M, P or Y)(P, M) | E14840 | |||
Power Models D7 (-B,-M, -P)(D, N or Q)(0...7)... Series A | E14840 | |||
Component Auxiliary Devices D7P D7M | E14840 | |||
D5 | All D5 components | E33916 | LR 13908 |
Signaling Solutions
Auer Tower Lights & Alarms
Type | Product Covered | UL File | CSA | CoC |
---|---|---|---|---|
PC7 | Modul Single Perfect 70 | E183287 | ||
Tower Lights | modul SIGNAL 50/70mm, ECOmodul 40/60/70mm, COMPACT 30mm, halfDOME 90mm | E183287 | ||
Beacons | Beacons Series T, Series U, Series M, Series N, M22 Panel Mount Beacons/Buzzers 30/45/65mm | E183287 | ||
Series Q Beacons/Sounders | S24761 | |||
Alarms | M22 Panel Mount Buzzers ESK/ESV/ESM/ESG, | E183287 | ||
Series A Multi-tone Sounders | S24761 |
Rotary Cam Switches
L2 Switches
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
L2 | LE2/LA2-12...25 | E54612 | 74025 | |
L2 | LFS2-, LFC2-, LA2-G... | E54612 | 74025 |
R40 Switches
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
RA/RE | RA/RE -40, -50, -80, -125, -250, -400, -630 | E54612 | 74025 |
Disconnect Switches
L7 Disconnect Switches
Type | Product Covered | UL File | CSA | CoC |
---|---|---|---|---|
L7-25...100 |
LE7-16-1753, LA7-16-1753 LA7-16-NP, LE7-16-NP, LA7-16-PE, LE7-16-PE LA7-16-TN, LE7-16-TN |
E54612 | LR 13908 | |
LA7/LE7 25A...32A switches and accessories | ||||
LA7/LE7 40A...63A switches and accessories | ||||
LA7/LE7 80A...100A switches and accessories | ||||
LE7/LA7-25...100-NP LE7/LA7-32...100-PE, -TN L7-25...80-C3/C4 LE7/LA7-P-11, -P-22, -PL-11 L7-G3660...3662 |
||||
L7 125...315 | LE7/LA7-125, -160, -250, -315 | E54612 | ULc | |
LF7/LB7-125, -160, -250, -315 |
L11 Disconnect Switches
Type | Product Covered | UL File | CoC | CSA |
---|---|---|---|---|
L11 30...60 Switches | L11-C30-1753, L11-J30-1753, L11-J60-1753, L11-N30-1753, L11-N60-1753, L11-H30-1753, L11-H60-1753 | E47426 | 001234_S_000 | |
L11 Switches |
L11-J100-1753, L11-J200-1753, L11-J400-1753, L11-J600-1753, L11-L800-1753, L11-NU100-1753/4, L11-NU200-1753/4, L11-NU400-1753/4, L11-NU600-1753/4, L11-NU800-1753/4, L11-NU1200-1753/4 |
E47426 | 001234_S_000 | |
L11 Accessories |
Shafts: L11-R9, L11-R10, L11-R11, L11-R12 Terminal covers: L11-LNC17, L11-LNC18, L11-LNC19, L11-LNC20, L11-LNC21, L11-LNC22 Terminal shrouds: L11-LNC29, L11-LNC31, L11-LNC32 Padlock kit: L11-PLA2 Auxiliary: L11-1STNONC, L11-2NDNONC Handles: L11-HM4-NFPA4, L11-HM4-NFPA2 |
E47426 | 001234_S_000 | |
L11 Accessories | Lugs: L11-30-MTL3, L11-60-MTL3 | E484860 | 001234_S_000 | |
L11 Handles | L11-PB, L11-PBT, L11-PY, L11-PYT | E3125 | 001234_S_000 | |
L11 Handles | L11-HM4-L,L11-HM4E-L, L11-HM4-N2-L, L11-HM4E-N2-L L11-N1, L11-N2, L11-HM4-NFPA4, L11-HM4-NFPA2 L11-R9, L11-R10, L11-R11, L11-R12 | E47426 | 001234_S_000 | |
L11 shaft | L11-S1,L11-S2 | E14840 | 001234_S_000 |
L10 Disconnect Switches (Obsolete)
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
L10 Switches | L10-NJ030P3, -NJ060P3, L10-NN030P3, -NN060P3 | E191715 | 210265 | |
L10-NJ100P3... NJ400P3, L10-NN100P3... NN400P3 | E191718 | 210265 | ||
L10 Accessories | L10-GA01, -GA02, -GA10, -GA11, -GA20 | E191717 | 210265 | |
L10-LE1, -LF1, -LG1, -LH1 | E191717 | 210265 | ||
L10-HSG1 | ||||
L10-A1, L10-AA | E191717 | 210265 | ||
L10-FCA2, -FCC1, -FCF1, -FCJ60 | ||||
L10-LNC1, -LNC2, -LNC3, -LNC4, -LNC6 | ||||
L10-P1 | ||||
L10-R1G, -R3G | ||||
L10-R1, -R1M, -R2, -R2M, -R3, -R4, -R5, -R6 | ||||
L10 Handles | L10-H..., L10-HS... | E191716 | 210265 |
Circuit Protection
Fuse Holders
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
AMBUS | AES CC: 31295, 31929, 31298, 31296, 31299, 31297, 31300; AES 10x38: 31110, 31930, 31130, 31112, 31132, 31113, 31133 ; AJC 30: 31284, 31932, 31285, 31933, 31287, 31934; AJC 60: 31920, 31923, 31921, 31924, 31922, 31925 | E230163 | 110285 | |
AMBUS | Bus bar assemblies, CTB25-318: 31548, 31036, 31042, 31561, 31037, 31549, 31038, 31035, 31550, 31552 | E123577 | ||
FH8- | FH8-1P, -2P, -3P followed by C30, J30, J60, M30, may be followed by -L; M30, C30 may also be followed by -D1 | E196851 | 236535 | |
L8 & FH8 | Bus bar assemblies, Cat. Nos. FHL8-A1B8, FHL8-A1B1, FHL8-A1B8H, FHL8-A1B1H, FHL8-A2B8, FHL8-A2B1, FHL8-A2B8H, FHL8-A2B1H, FHL8-A3B8, FHL8-A3B1, FHL8-A3B8H, FHL8-A3B1H. | E332470 |
Circuit Breakers & Supplemental Protectors
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
L8 Ser.B |
0.5-63A, 277V AC, 48V DC, 1 pole 0.5-63A, 277/480V AC, 96V DC, 2 & 3 pole Accessories L8-AST2, L8-AST1, L8-ASCR3 |
E65138 | 259391 | |
L9 Ser.B |
0.5-40A C-Curve 480Y/277V AC, 0.5-35A D-Curve 480Y/277V AC 1-3 pole; 50-63A C-Curve, 40-63A D-Curve, 240V AC, 1-3 pole |
E197878 | 259391 | |
L9 Ser.B | Accessories L9-AMRA3, L9-AMRS3, L9-AMST2, L9-AMST1 | E300325 | 259391 | |
L9 Ser.B | Bus bar system, Type L9-AMCL1, L-9AMCL2, L-9-AMCL3 followed by 06, 12 or 18. Wire connectors, L9-AMCLT35, L9-AMCLT50D. Busbar cover, L9-AMCLPS; | E56639 | ||
L8 |
0.5-63A, 277V AC, 48V DC, 1 pole 0.5-63A, 277/480V AC, 125V DC, 2 & 3 pole Accessories Z8-AHK, LX-AHS3, Z8-ASA/24, Z8-ASA/230, Z8-USA |
E304759 | 233675 | |
L9 | Series L9; 0.5-32A, 480Y/277V ac, 1-3 pole; 35-40A, 240V ac, 1-3 pole | E304753 | 1763341 | |
L9 | Busbar system, Type L9-AACL1, L-9AACL2, L-9-AACL3 followed by 06, 12 or 18. Wire connector, Cat No L9-AACLT35. Busbar cover, Cat No. L9-AACLPS. | E304757 | ||
L8 Ser.B | Bus bar assemblies, Type L8, L8-A1B8, L8-A1B1, L8-A1B8H, L8-A1B1H, L8-A2B8, L8-A2B1, L8-A2B8H, L8-A2B1H, L8-A3B8, L8-A3B1, L8-A3B8H, L8-A3B1H. Wire connectors, L8-AAT1, L8-AAT2, L8-AAT1S, L8-AAT1LP. Busbar cover L8-A1E, L8-AME, L8-AAP | E56639 | ||
L8 & FH8 | Bus bar assemblies, Cat. Nos. FHL8-A1B8, FHL8-A1B1, FHL8-A1B8H, FHL8-A1B1H, FHL8-A2B8, FHL8-A2B1, FHL8-A2B8H, FHL8-A2B1H, FHL8-A3B8, FHL8-A3B1, FHL8-A3B8H, FHL8-A3B1H. | E332470 |
Terminals
Terminal Blocks
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
V7-W, V7-H | All | E195677 | 206918 / 205830 | |
V7-R | All | E195677 | URc |
ADEL Flexible DC Power Supplies
ADEL Flexible DC Power Supplies
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
Adel Flex | FLEX6024A, FLEX9024A, FLEX17024A, FLEX28024A, FLEX9024B, FLEX17024B, FLEX28024B, FLEX50024A, FLEX50024B | E308682 |
Other
UL508A Industrial Control Panels for Ordinary Locations — USA/Canada
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
Industrial Control Panels for General Use | E63626 | ULc |
UL1203 Explosion-Proof and Dust-Ignition-Proof Electrical Equipment for Use in Hazardous Locations
Type | Product Covered | UL File | CSA | COC |
---|---|---|---|---|
Industrial Control Panels for Hazardous Locations | E491966 |